Search Jobs
AI Quant Role
Post Id Number: | 408108 | Quick Apply |
Employment Type: | Permanent | |
Location: | New York | |
Contact: | cbridge@connectionsny.com | |
Salary Range: | $200,000 - $250,000 | |
Skills: | AI, Data Pipelines, Equities, LLM, Machine Learning, Portfolio Manager, Python, Quant, Trading | |
Description: | Responsibilities: · Develop AI workflows for oversight and management of investment teams. · Build and deploy AI systems to integrate with real-time risk analytics. · Communicate AI concepts, risks, and recommendations to both technical and non-technical audiences. · Collaborate with portfolio managers, risk, and compliance teams to align AI solutions with investment strategies and risk frameworks. · Prompt and context engineering for LLM applications. · Continuous evaluation of deployed AI systems. · Act as a bridge between technology and business teams, translating requirements in both directions.
Qualifications: · Bachelor’s or Master’s in computer science, engineering, math, or related field. · 5+ years of experience in AI/ML, or software engineering · 3+ years of experience working in finance or related field · Strong understanding of equities, risk metrics, and financial markets. · Skills in AI engineering, prompt engineering, and context engineering for LLMs. · Proficiency with Python and common AI/ML frameworks · Experience developing APIs and data pipelines. · Strong collaboration and interpersonal skills. · Well-organized, self-driven, and able to manage multiple priorities. · Excellent written and verbal communication skills.
|